Inter-Counties Matches
Hampshire representative teams were due to compete in the following Inter-Counties Track & Field Matches during 2020, but they were all cancelled owing to coronavirus.
(Comb. Pos.) |
|||
UK CAU Inter-Counties Championships *** CANCELLED *** (Bedford, Saturday 18/Sunday 19 July) |
Senior Men | Senior Women | (---) |
8-Counties Senior (not expected to be held in 2020) |
Senior Men | Senior Women | (---) |
SEAA Under 20 *** CANCELLED *** (Horspath, Oxford, Saturday 5 September) |
Under 20 Men | Under 20 Women | (---) |
8-Counties Under 17 *** CANCELLED *** (Crawley, Sussex, Sunday 19 July) |
Under 17 Men | Under 17 Women | (---) |
SEAA Under 15 *** CANCELLED *** (Horspath, Oxford, Saturday 5 September) |
Under 15 Boys | Under 15 Girls | (---) |
Derek Crookes Under 13 *** CANCELLED *** (Kingsmeadow, Surrey, Saturday 25 July) |
Under 13 Boys | Under 13 Girls | (---) |
Previous years
UK CAU Inter-Counties
Venue and Date | Senior Men | Senior Women |
Bedford, 27/28 May 2007 | 6th | 10th |
Bedford, 25/26 May 2008 | 10th | 6th= |
Bedford, 24/25 May 2009 | 10th | 4th |
Bedford, 30/31 May 2010 | 9th | 6th |
Bedford, 29/30 May 2011 | 6th | 8th |
Bedford, 25/26 August 2012 | 5th | 10th |
Bedford, 24/25 August 2013 | 6th= | 9th |
Bedford, 23/24 August 2014 | 10th= | 8th |
Bedford, 1/2 August 2015 | 3rd | 9th= |
Bedford, 30/31 July 2016 | 6th | 9th |
Bedford, 29/30 July 2017 | 3rd | 9th |
Manchester, 28/29 July 2018 | 5th | 12th |
Manchester, 27/28 July 2019 | 5th/Div 1 | 6th=/Div 2 |
8-Counties Senior Men and Women
Venue and Date | Senior Men | Senior Women |
Portsmouth, 12 August 2007 | 6th | 1st |
Kingsmeadow, 10 August 2008 | absent | 6th |
Chelmsford, 9 August 2009 | 6th | 7th |
Ashford (Kent), 15 August 2010 | 5th | 7th |
Hemel Hempstead, 17 July 2011 | 6th | 7th |
No competition in 2012 | ||
Abingdon, 21 July 2013 | absent | 5th= |
Mile End, London E14, 13 July 2014 | 6th | 7th |
Crawley, 12 July 2015 | 6th | 5th |
Basingstoke, 10 July 2016 | 6th | 4th |
Kingsmeadow, 2 July 2017 | 5th | 5th |
Chelmsford, 24 June 2018 | absent | 5th |
Ashford, Kent, 14 July 2019 | absent | 4th |
SEAA Under 20 Men and Women
Venue and Date | Under 20 Men | Under 20 Women |
Barnet Copthall, 26 August 2007 | 5th | 8th |
Barnet Copthall, 24 August 2008 | 4th | 14th |
Watford, 30 August 2009 | 6th | 13th |
Barnet Copthall, 28 August 2010 | 5th | 12th |
Abingdon, 27 August 2011 | 3rd | 3rd |
Abingdon, 26 May 2012 | 2nd | 6th |
Allianz Park, Barnet, 11 August 2013 | 5th | 7th |
Allianz Park, Barnet, 3 August 2014 | 7th | 7th |
Allianz Park, Barnet, 23 August 2015 | 3rd | 13th |
Horspath, Oxford, 21 August 2016 | 3rd | 8th= |
Horspath, Oxford, 9 September 2017 | 5th= | 10th= |
Horspath, Oxford, 1 September 2018 | 9th | 3rd |
Horspath, Oxford, 7 September 2019 | 3rd= | 4th |
8-Counties Under 17 Men and Women
Venue and Date | Under 17 Men | Under 17 Women |
Barnet Copthall, 5 August 2007 | 7th | 5th |
Basildon, 3 August 2008 | 4th | 2nd |
Crawley, 2 August 2009 | 5th | 5th |
Stevenage, 8 August 2010 | 5th | 7th |
Kingsmeadow, 14 August 2011 | 7th | absent |
No competition in 2012 or 2013 | ||
Portsmouth, 20 July 2014 | 5th | 6th |
Little Marlow, 19 July 2015 | 3rd= | 3rd |
Norman Park, Bromley, 17 July 2016 | 2nd | 5th |
No competition in 2017 | ||
Lee Valley, London, 8 July 2018 | 5th | 3rd |
Chelmsford, 21 July 2019 | 6th | 4th= |
SEAA Under 15 Boys and Girls
Venue and Date | Under 15 Boys | Under 15 Girls |
Barnet Copthall, 26 August 2007 | 6th | 3rd |
Barnet Copthall, 24 August 2008 | 6th | 3rd |
Watford, 30 August 2009 | 5th | 8th |
Barnet Copthall, 28 August 2010 | 6th | 12th |
Abingdon, 27 August 2011 | 1st | 3rd |
Abingdon, 26 May 2012 | 1st | 1st |
Allianz Park, Barnet, 11 August 2013 | 3rd | 4th |
Allianz Park, Barnet, 3 August 2014 | 5th | 10th |
Allianz Park, Barnet, 23 August 2015 | 6th | 6th |
Horspath, Oxford, 21 August 2016 | 2nd= | 4th |
Horspath, Oxford, 9 September 2017 | 2nd | 6th |
Horspath, Oxford, 1 September 2018 | 3rd | 2nd |
Horspath, Oxford, 7 September 2019 | 11th | 3rd |
Under 13 Boys and Girls (Kingsmeadow)
Date | Under 13 Boys | Under 13 Girls |
29 July 2007 | 11th | 5th |
27 July 2008 | 5th | 8th |
26 July 2009 | 1st | 3rd |
25 July 2010 | 4th | 1st |
31 July 2011 | 3rd | 3rd |
22 July 2012 | 7th | 6th |
28 July 2013 | 6th | 7th |
27 July 2014 | 6th | 5th |
26 July 2015 | 8th | 3rd |
31 July 2016 | 2nd | 6th |
29 July 2017 | 5th | 1st |
28 July 2018 | 4th | 1st |
27 July 2019 | 6th | 6th |