Hampshire Cross Country League 2007/8
sponsored by 2:09 EVENTS
16 February at Canford Park, Wimborne (Match 5)
Senior, Veteran and Under 20 Men

see also:   Under 17 Men, Under 15 and Under 13 Boys
Senior, Veteran and Under 20 Women
Under 17 Women, Under 15 and Under 13 Girls
   

 Men

Position Vet U20
1 1 B Lindsay U20 Aldershot, Farnham & District 27:50
2 J Hutchins Basingstoke & Mid Hants 28:38
3 N Phillips Team Southampton 29:03
4 G Smith Winchester & District 29:06
5 2 S Connor U20 Aldershot, Farnham & District 29:14
6 A Greenleaf Winchester & District 29:20
7 G Klepacz Team Southampton 29:37
8 C Dixon Havant 29:41
9 D May Basingstoke & Mid Hants 29:44
10 S Rance Reading AC 30:04
11 A Budd City of Portsmouth 30:07
12 3 M Roberts U20 Basingstoke & Mid Hants 30:15
13 1 T Munt M40 Reading AC 30:16
14 D Fry Basingstoke & Mid Hants 30:22
15 J Mann Winchester & District 30:25
16 N Hatchard Reading Roadrunners 30:31
17 M Boucher Aldershot, Farnham & District 30:36
18 2 P Bleach M40 City of Portsmouth 30:39
19 4 J Teuten U20 City of Portsmouth 30:48
20 3 A Clements M40 Hamworthy Harriers 30:49
21 R Batchelor Aldershot, Farnham & District 30:57
22 J Quint Team Southampton 31:02
23 P Davis Southampton RC 31:11
24 D Mason Bournemouth 31:17
25 J Charles Team Southampton 31:20
26 C Berryman Havant 31:22
27 N Earl Reading AC 31:22
28 4 S Smith-Bannister M40 Reading Roadrunners 31:24
29 M Curson Reading AC 31:27
30 5 M Twomey M40 Southampton RC 31:30
31 C Folliot Team Southampton 31:33
32 T Bolton Basingstoke & Mid Hants 31:37
33 6 T Dicker M40 Fleet & Crookham 31:52
34 7 G Hide M40 Winchester & District 31:52
35 C Scott City of Portsmouth 31:55
36 8 D Blackman M40 Southampton RC 32:10
37 J Burnett Reading AC 32:22
38 P Hammacott Bournemouth 32:25
39 T Laver Reading Roadrunners 32:26
40 A Simpson Stubbington Green Runners 32:29
41 9 S Horton M40 Poole AC 32:31
42 J Maskell Southampton RC 32:33
43 10 H Szwinto M50 New Forest Runners 32:43
44 11 S Bond M40 Reading AC 32:49
45 12 K Vallis M40 Overton Harriers 32:53
46 M Bracher Southampton RC 32:54
47 13 D Brisco M50 Andover 32:57
48 5 A Berry U20 Reading AC 33:03
49 6 R Verja U20 Team Southampton 33:06
50 D Lewis Reading AC 33:08
51 14 M Gooding M40 Reading Roadrunners 33:09
52 15 K King M40 Hardley Runners 33:09
53 T Spencer Southampton RC 33:15
54 L Tolhurst Overton Harriers 33:19
55 7 L Kelly U20 Bournemouth 33:27
56 M Saunders Reading Roadrunners 33:30
57 J Chaplin Fleet & Crookham 33:35
58 8 P Phipps U20 City of Portsmouth 33:40
59 16 M White M40 Havant 33:40
60 17 S Mitchell M40 Fleet & Crookham 33:46
61 18 P Sidaway M50 Eastleigh RC 33:58
62 M Caldecourt Hamworthy Harriers 34:01
63 D McCoy Reading Roadrunners 34:03
64 19 S Kitney M40 Farnham Runners 34:06
65 20 A Marnoch M40 Basingstoke & Mid Hants 34:09
66 R Partridge Aldershot, Farnham & District 34:12
67 W Clarkson Winchester & District 34:15
68 21 C Cottell M40 Reading Roadrunners 34:23
69 9 A Metcalfe U20 Poole AC 34:28
70 22 P Wheeler M40 Overton Harriers 34:29
71 D Stevens Reading AC 34:30
72 23 M Renyard M60 Hardley Runners 34:32
73 24 A Kellaway M40 Hardley Runners 34:34
74 N Wilson Basingstoke & Mid Hants 34:40
75 25 C Ashby M40 Farnham Runners 34:42
76 M Fergurson Havant 34:50
77 D Leedham Winchester & District 34:51
78 N Davis City of Portsmouth 34:53
79 A Eakins Farnham Runners 34:56
80 S Moreton New Forest Runners 34:59
81 26 S Johnson M40 Reading AC 35:03
82 27 P Grigoleit M40 Basingstoke & Mid Hants 35:09
83 28 M Hirst M50 Hamworthy Harriers 35:12
84 29 A Hislop M40 Aldershot, Farnham & District 35:13
85 30 N Tolfrey M40 Victory 35:21
86 31 I Banks M40 Hardley Runners 35:24
87 32 A Waddington M40 Basingstoke & Mid Hants 35:34
88 10 J Eccles U20 Bournemouth 35:39
89 33 D Symmonds M40 Havant 35:39
90 11 R Fripp U20 Team Southampton 35:44
91 34 M Perrin M40 Reading Roadrunners 35:44
92 35 S McNair M40 Overton Harriers 35:46
93 36 G Henshaw M40 Alton Runners 35:57
94 M Davies Eastleigh RC 36:00
95 37 C Hill M50 Basingstoke & Mid Hants 36:09
96 P Puntun Overton Harriers 36:12
97 38 M Riddle M40 Southampton RC 36:18
98 V McKeown Eastleigh RC 36:21
99 39 D McLean M40 Alton Runners 36:25
100 40 K Jones M40 Reading Roadrunners 36:28
101 41 D Carter M40 Southampton RC 36:30
102 42 D Powell M50 Basingstoke & Mid Hants 36:36
103 R Wakdfield Overton Harriers 36:45
104 43 C Wrapson M40 Havant 36:55
105 J Horseman Hamworthy Harriers 36:56
106 D Bailey Victory 36:57
107 44 M Proven M40 Reading AC 36:58
108 45 B Brimicombe M40 Farnham Runners 36:59
109 46 R Hill M50 Fleet & Crookham 37:01
110 47 P Lemon M40 Hamworthy Harriers 37:05
111 48 R Atkins M40 Hamworthy Harriers 37:11
112 49 N Groves M50 Eastleigh RC 37:17
113 50 M Slaney M40 Basingstoke & Mid Hants 37:18
114 M Ashworth Farnham Runners 37:21
115 51 C Nutt M40 Alton Runners 37:22
116 A Cullen Basingstoke & Mid Hants 37:23
117 52 J Bigg M40 Basingstoke & Mid Hants 37:26
118 G Westley Stubbington Green Runners 37:28
119 53 A Froud M40 Farnham Runners 37:34
120 54 T Bennett M40 Andover 37:36
121 M Hallin Basingstoke & Mid Hants 37:44
122 55 M Anglim M60 Hardley Runners 37:48
123 56 M Bevan M40 Basingstoke & Mid Hants 37:53
124 57 J McInnes M40 Team Southampton 37:56
125 58 J Hunt M60 New Forest Runners 38:02
126 59 J Gueran M50 Stubbington Green Runners 38:10
127 60 I Edwards M40 Hamworthy Harriers 38:13
128 61 G Lissenburg M50 Hamworthy Harriers 38:21
129 62 A Tweed M40 Farnham Runners 38:27
130 M Lane Andover 38:32
131 63 D Tiltcomb M40 Overton Harriers 38:36
132 A Paton Liss Runners 38:44
133 64 M Farrell M40 Bournemouth 38:52
134 P Beesley Farnham Runners 38:56
135 65 S Martin M40 Stubbington Green Runners 38:59
136 66 R van Hal M60 Hardley Runners 30:01
137 A Another Unknown 30:04
138 67 P May M50 Stubbington Green Runners 30:04
139 68 S Crockford M50 Poole Runners 30:07
140 69 G Cooper M40 Basingstoke & Mid Hants 30:10
141 70 T Steadman M50 Farnham Runners 30:12
142 71 R Cieslik M50 Farnham Runners 30:13
143 72 A Dominey M60 Poole Runners 30:22
144 73 G Hinsley M40 Hamworthy Harriers 30:27
145 74 D Roots M50 Southampton RC 30:44
146 75 P Blundell M40 Hardley Runners 30:50
147 76 N Crane M50 Stubbington Green Runners 40:11
148 77 P O'Rielly M40 Bournemouth 40:13
149 78 J Hutchinson M60 Hardley Runners 40:15
150 12 M Kiernan U20 Bournemouth 40:23
151 79 G Foden M50 Victory 40:31
152 80 I Smith M40 Basingstoke & Mid Hants 40:40
153 81 C Hughes M70 Havant 40:49
154 82 N Harding M50 Poole AC 41:03
155 83 S Hardy M50 Liss Runners 41:04
156 84 D McElhenny M50 Hardley Runners 41:09
157 85 J Gallagher M60 Victory 41:15
158 86 P Haynes M50 Team Southampton 41:26
159 C Armstrong Southampton RC 41:35
160 87 D Jewell M60 Hardley Runners 41:40
161 88 A Lovell M40 Stubbington Green Runners 41:45
162 89 I Leedham M40 Winchester & District 41:52
163 90 G Gillings M50 Eastleigh RC 42:08
164 91 P Coutts M60 Hamworthy Harriers 42:33
165 92 G Wright M40 Poole AC 43:24
166 93 R Noke M50 Hardley Runners 43:39
167 94 D Warn M40 Southampton RC 43:39
168 95 D Maclean M60 Wessex Road Runners 43:45
169 J Harris Alton Runners 46:39
170 96 L Davis M40 Totton RC 46:42
171 M Williams Havant 47:15
172 97 K Batten M50 Southampton RC 47:48
173 98 D McAdam M40 Aldershot, Farnham & District 48:45

 Senior Men - Team Aggregate

Division 1
    13/10/07 10/11/07 01/12/07 12/01/08 16/02/08 Aggregate
1 Aldershot, Farnham & District 43 1 32 1 30 1 53 1 110 3 267 7
2 Team Southampton 115 2 115 2 184 4 90 3 88 2 592 13
3 Basingstoke & Mid Hants 192 6 121 3 95 2 87 4 69 1 564 16
4 Winchester & District 177 3 176 5 221 6 76 2 126 5 776 21
5 City of Portsmouth 178 4 166 4 152 3 280 6 141 6 917 23
6 Reading AC 213 7 221 6 202 5 109 5 116 4 861 27
7 Southampton RC 192 5 289 7 883 10 508 8 177 7 2049 37
8 Overton Harriers 395 9 351 9 435 8 407 7 357 9 1945 42
9 Bournemouth 510 10 308 8 324 7 518 9 338 8 1998 42
10 Poole Runners 271 8 497 10 696 9 0 10 0 10 0 47
Division 2
    13/10/07 10/11/07 01/12/07 12/01/08 16/02/08 Aggregate
1 Reading Roadrunners 308 1 270 1 192 1 159 1 190 1 1119 5
2 Stubbington Green Runners 397 2 315 2 589 8 430 3 557 5 2288 20
3 Farnham Runners 624 6 642 5 510 5 520 4 340 2 2636 22
4 Eastleigh RC 946 10 586 4 384 2 528 5 528 4 2972 25
5 Fleet & Crookham 518 4 826 8 454 4 376 2 0 10 0 28
6 Alton Runners 699 8 564 3 420 3 729 7 0 10 0 31
7 Hardley Runners 652 7 695 7 628 9 651 6 405 3 3031 32
8 Poole AC 582 5 0 10 547 6 0 10 0 10 0 41
9 Andover 701 9 681 6 559 7 0 10 0 10 0 42
10 New Forest Runners 506 3 0 10 0 10 0 10 0 10 0 43
Division 3
    13/10/07 10/11/07 01/12/07 12/01/08 16/02/08 Aggregate
1 Hamworthy Harriers 204 1 283 3 188 1 226 1 165 2 1066 8
2 Havant 344 3 182 2 380 4 344 3 93 1 1343 13
3 Victory 370 4 479 4 405 5 344 2 342 3 1940 18
4 Chichester Runners 322 2 141 1 285 2 0 10 0 5 0 20
5 Wessex Road Runners 573 5 631 5 289 3 0 10 0 5 0 28
6 Liss Runners                     0 0
7 Romsey Road Runners                     0 0
8 Lordshill Road Runners                     0 0
9 Isle of Wight                     0 0

 Veteran Men - Team Aggregate

Division 1
    13/10/07 10/11/07 01/12/07 12/01/08 16/02/08 Aggregate
1 Reading AC 27 1 25 2 25 2 22 1 38 1 137 7
2 Reading Roadrunners 69 4 53 3 48 3 31 2 39 2 240 14
3 Aldershot, Farnham & District 110 6 15 1 23 1 32 3 148 7 328 18
4 Hamworthy Harriers 96 5 136 8 81 4 113 6 78 6 504 29
5 Southampton RC 37 2 148 5 237 10 168 9 51 3 641 29
6 Hardley Runners 111 7 103 7 102 5 123 7 62 4 501 30
7 Overton Harriers 111 8 91 6 120 7 77 5 69 5 468 31
8 Poole Runners 50 3 147 9 132 8 138 8 0 10 0 38
9 Stubbington Green Runners 123 10 148 10 107 6 76 4 191 8 645 38
10 New Forest Runners 122 9 67 4 164 9 0 10 0 10 0 42
Division 2
    13/10/07 10/11/07 01/12/07 12/01/08 16/02/08 Aggregate
1 Fleet & Crookham 129 5 158 6 65 1 44 1 69 1 465 14
2 Basingstoke & Mid Hants 133 6 112 4 82 2 89 2 79 2 495 16
3 Farnham Runners 181 9 140 5 100 5 123 4 89 3 633 26
4 Eastleigh RC 241 11 169 8 88 3 103 2 157 6 758 31
5 Victory 126 4 222 11 220 10 195 8 194 8 957 41
6 City of Portsmouth 28 1 47 1 0 18 140 5 0 18 0 43
7 Poole AC 152 7 0 18 186 8 171 6 183 7 0 46
8 Winchester & District 117 3 85 3 154 6 0 18 0 18 0 48
9 Bournemouth 83 2 48 2 0 18 201 9 0 18 0 49
10 Havant 251 12 165 7 212 9 0 18 92 4 0 50
11 Andover 258 14 206 10 163 7 175 7 0 18 0 56
12 Alton Runners 178 8 0 18 0 18 214 10 126 5 0 59
13 Wessex Road Runners 254 13 298 13 99 4 0 18 0 18 0 66
14 Team Southampton 211 10 234 12 0 18 0 18 0 18 0 76
15 Chichester Runners 0 18 191 9 0 18 0 18 0 18 0 81
16 Liss Runners 367 15 0 18 0 18 0 18 0 18 0 87
17 Lordshill Road Runners                     0 0
18 Romsey Road Runners                     0 0

 Men - Individual Aggregate (Leading Positions)

Full Individual Aggregate current positions

      Matches    
      1 2 3 4 5 Aggregate  
1 N Phillips Team Southampton 2 5 6 4 3 14  
2 G Smith Winchester & District   9 2 3 4 18  
3 S Connor Aldershot, Farnham & District 28 11 3 2 5 21  
4 J Hutchins Basingstoke & Mid Hants   6 8 7 2 23  
5 G Klepacz Team Southampton 10 7 7 6 7 27  
6 A Harris Aldershot, Farnham & District 11 15 4 16   46  
7 D May Basingstoke & Mid Hants 20   9 9 9 47  
8 S Rance Reading AC 22 12   11 10 55  
9 M Boucher Aldershot, Farnham & District 15 14 13   17 59  
10 D Fry Basingstoke & Mid Hants 16 17 26 14 14 61  

 Veteran Men - Individual Aggregate (Leading Positions)

Full Individual Aggregate current positions

      Matches    
      1 2 3 4 5 Aggregate  
1 S Laidler Aldershot, Farnham & District 1 2 2 1   6  
2 P Bleach City of Portsmouth 3 1 1   2 7  
3= A Clements Hamworthy Harriers 4 3 3 5 3 13  
3= T Munt Reading AC 6 8 4 2 1 13  
5 S Smith-Bannister Reading Roadrunners 27 5 7 4 4 20  
6 T Dicker Fleet & Crookham 8   5 11 6 30  
7 S Bond Reading AC 7 6 11 12 11 35  
8 M Proven Reading AC 14 11 10 8 44 43  
9 S Horton Poole AC 25 19 14 6 9 48  
10 K Vallis Overton Harriers 21 13   21 12 67  

 U20 Men - Individual Aggregate

Full Individual Aggregate current positions

      Matches    
      1 2 3 4 5 Aggregate  
1 S Connor Aldershot, Farnham & District 8 2 1 1 2 6  
2 A Harris Aldershot, Farnham & District 3 3 2 3   11  
3 M Roberts Basingstoke & Mid Hants 10 6 6 8 3 23  
4 J Arnold Aldershot, Farnham & District 12 5 8 4   29  
5 L Kelly Bournemouth   10 9 11 7 37  
6 W Davis Team Southampton 13 13 13 12   51  
7 R Verja Team Southampton 18 16 14   6 54  
8 A Metcalfe Poole AC 20 19 15 15 9 58  
9 R Fripp Team Southampton 23 18   16 11 68  
10 M Kiernan Bournemouth 24 22 17   12 75